Room Type | Bed Style | 23rd Dec 2022- 2nd Jan 2023 | 3rd Jan 2023 – 21st Dec 2023 | 22nd Dec 2023- 2nd Jan 2024 | |
---|---|---|---|---|---|
Standard Rooms | Single: B & B | Ksh 6,000 | Ksh 4,000 | Ksh 6,000 | |
Double: B & B | Ksh 8,000 | Ksh 6,000 | Ksh 8,000 | ||
Deluxe Rooms | Single: B & B | Ksh 6,000 | Ksh 4,000 | Ksh 6,000 | |
Double: B & B | Ksh 9,000 | Ksh 6,000 | Ksh 9,000 | ||
Deluxe Twin Bed | Single: B & B | Ksh 6,000 | Ksh 4,000 | Ksh 6,000 | |
Double: B & B | Ksh 10,000 | Ksh 7,000 | Ksh 10,000 | ||
Studio Rooms | Single: B & B | Ksh 6,000 | Ksh 4,000 | Ksh 6,000 | |
Double: B & B | Ksh 9,000 | Ksh 6,000 | Ksh 9,000 | ||
One Bedroom Apartment | 2 Twin bed, 1 Sofa bed: capacity 4 person | ||||
Single: B & B | Ksh 8,000 | Ksh 5,000 | Ksh 8,000 | ||
Double: B & B | Ksh 10,000 | Ksh 7,000 | Ksh 10,000 | ||
Extra Per Person | Bed & Breakfast | Ksh 2,000 | Ksh 2,000 | Ksh 2,000 | |
Two Bedroom Apartment | 1 Queen, 2 Twin and 1 Sofa bed: capacity 6 | ||||
Singles: B & B per persons sharing | Ksh 7,000 | Ksh 5,000 | Ksh 7,000 | ||
Doubles: 4 persons, two per room | Ksh 16,000 | Ksh 12,000 | Ksh 16,000 | ||
Extra Per Person | Bed & Breakfast | Ksh 2,000 | ksh 2,000 | Ksh 2,000 |
Late check out >10am – 6pm @ 50%. Minimum Ksh 2,000
MINORS: Infants below 2 years free. Over 2 years to 12 years sharing with two adults Ksh 2,000 per day. Above 12 years, adult rate apply.
Self catering provision shall be available from on confirmation at a price. Prices are subject to chance without notice.